Taper Roller Bearing:32006


Strong load-carrying capacity: It can bear large radial and axial loads simultaneously. In mechanical equipment, such as the transmission system of automobiles and the main shafts of industrial machine tools, when subjected to complex forces, it can effectively support rotating parts and ensure the normal operation of the equipment. For example, in the front-wheel drive system of a car, the 32006 bearing can withstand various loads such as the impact force from the road surface, the axial force during steering, and the torque of the driving wheel during vehicle driving.
High rotation precision: Due to its precise manufacturing process and structural design, it can maintain a low level of vibration and noise during high-speed rotation, thus meeting the needs of some equipment with high requirements for rotation precision. For example, using the 32006 bearing on the main shaft of a precision grinding machine can ensure the stability of the grinding wheel during high-speed rotation and ensure the precision and surface quality of grinding processing.
Adapt to a certain amount of axial displacement: The structural characteristics of tapered roller bearings enable it to adapt to axial displacement to a certain extent, which is very important for some equipment components that may generate axial movement during operation. For example, in some transmissions, gears may generate a small amount of axial displacement due to uneven force during operation. The 32006 bearing can automatically adjust within a certain range to ensure the normal meshing of gears and reduce wear and the occurrence of failures.
Long service life: Generally made of high-quality bearing steel and undergoes strict heat treatment and processing technology, it has high hardness, wear resistance, and fatigue strength. Under normal use and maintenance conditions, it can withstand long-term repeated loading and has a long service life. For example, in industrial fans, under continuous operation, the 32006 bearing can work stably for several years through regular lubrication and maintenance, reducing the frequency of equipment maintenance and replacement.


Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight | ||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | (kg) |
32004 | 2007104 | 20 | 42 | 15 | 24200 | 27000 | 0.097 |
32005 | 2007105 | 25 | 47 | 15 | 27000 | 32500 | 0.11 |
32006 | 2007106 | 30 | 55 | 17 | 35800 | 44000 | 0.17 |
32007 | 2007107 | 35 | 62 | 18 | 42900 | 54000 | 0.22 |
32008 | 2007108 | 40 | 68 | 19 | 52800 | 71000 | 0.27 |
32009 | 2007109 | 45 | 75 | 20 | 58300 | 80000 | 0.34 |
32010 | 2007110 | 50 | 80 | 20 | 60500 | 88000 | 0.37 |
32011 | 2007111 | 55 | 90 | 23 | 80900 | 116000 | 0.55 |
32012 | 2007112 | 60 | 95 | 23 | 82500 | 122000 | 0.59 |
32013 | 2007113 | 65 | 100 | 23 | 84200 | 127000 | 0.63 |
32014 | 2007114 | 70 | 110 | 25 | 101000 | 153000 | 0.84 |
32015 | 2007115 | 75 | 115 | 25 | 106000 | 163000 | 0.9 |
32016 | 2007116 | 80 | 125 | 29 | 138000 | 216000 | 1.3 |
32017 | 2007117 | 85 | 130 | 29 | 140000 | 224000 | 1.35 |
32018 | 2007118 | 90 | 140 | 32 | 168000 | 270000 | 1.75 |
32019 | 2007119 | 95 | 145 | 32 | 170000 | 275000 | 1.8 |
32020 | 2007120 | 100 | 150 | 32 | 172000 | 280000 | 1.9 |
32021 | 2007121 | 105 | 160 | 35 | 201000 | 335000 | 2.4 |
32022 | 2007122 | 110 | 170 | 38 | 233000 | 390000 | 3.05 |
32024 | 2007124 | 120 | 180 | 38 | 242000 | 415000 | 3.25 |
32026 | 2007126 | 130 | 200 | 45 | 314000 | 540000 | 4.95 |
32028 | 2007128 | 140 | 210 | 45 | 330000 | 585000 | 5.25 |
32030 | 2007130 | 150 | 225 | 48 | 369000 | 655000 | 6.35 |
32032 | 2007132 | 160 | 240 | 51 | 429000 | 780000 | 7.75 |
32034 | 2007134 | 170 | 260 | 57 | 512000 | 915000 | 10.5 |
32036 | 2007136 | 180 | 280 | 64 | 644000 | 1160000 | 14.5 |
32038 | 2007138 | 190 | 290 | 64 | 660000 | 1200000 | 15 |
32040 | 2007140 | 200 | 310 | 70 | 748000 | 1370000 | 19.5 |
32044 | 2007144 | 220 | 340 | 76 | 897000 | 1660000 | 25.5 |
32048 | 2007148 | 240 | 360 | 76 | 935000 | 1800000 | 27.5 |
32052 | 2007152 | 260 | 400 | 87 | 1120000 | 2170000 | 38 |
32056 | 2007156 | 280 | 420 | 87 | 1190000 | 2290000 | 40.2 |
32060 | 2007160 | 300 | 460 | 100 | 1520000 | 2940000 | 57.5 |
32064 | 2007164 | 320 | 480 | 100 | 1540000 | 3000000 | 60.6 |
- Previous: Taper roller bearing:32922
- Next: Taper Roller Bearing:31308
RELATED PRODUCTS