Miniature High Speed Deep Groove Ball Bearing:627ZZ

Bearing 627ZZ represents a miniature non-standard deep groove ball bearing. "627" in 627ZZ indicates the basic model of the bearing, while "ZZ" indicates that the bearing has a double-sided dust cover. This bearing is usually used in environments that require dust and anti-fouling, and is suitable for motors, mechanical equipment and other fields. 1 2 Specifically, the inner diameter of the 627ZZ bearing is 7mm, the outer diameter is 22mm, and the thickness is 7.0mm. It belongs to the miniature bearing and is suitable for application scenarios with high space requirements. In addition, because it has a double-sided dust cover, it can effectively prevent dust and pollutants from entering the inside of the bearing, thus prolonging the service life of the bearing.


Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight | ||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | (kg) |
602 | 12 | 2 | 7 | 2.8 | 380 | 125 | 0.00054 |
603 | 13 | 3 | 9 | 3 | 635 | 219 | 0.00092 |
604 | 14 | 4 | 12 | 4 | 970 | 360 | 0.0022 |
605 | 15 | 5 | 14 | 5 | 1330 | 510 | 0.004 |
606 | 16 | 6 | 17 | 6 | 2190 | 865 | 0.006 |
607 | 17 | 7 | 19 | 6 | 1720 | 620 | 0.075 |
608 | 18 | 8 | 22 | 7 | 3250 | 1370 | 0.012 |
609 | 19 | 9 | 24 | 7 | 3710 | 1660 | 0.014 |
623 | 23 | 3 | 10 | 4 | 490 | 150 | 0.0014 |
624 | 24 | 4 | 13 | 5 | 980 | 305 | 0.0031 |
625 | 25 | 5 | 16 | 5 | 1110 | 380 | 0.005 |
626 | 26 | 6 | 19 | 6 | 1720 | 620 | 0.0084 |
627 | 27 | 7 | 22 | 7 | 3250 | 1370 | 0.013 |
628 | 28 | 8 | 24 | 8 | 4000 | 1590 | 0.017 |
629 | 29 | 9 | 26 | 8 | 4620 | 1960 | 0.02 |
634 | 34 | 4 | 16 | 5 | 1110 | 380 | 0.0054 |
635 | 35 | 5 | 19 | 6 | 1720 | 620 | 0.009 |
602 2RS | 180012 | 2 | 7 | 3.5 | 380 | 125 | 0.00054 |
602 ZZ | 80012 | 2 | 7 | 3.5 | 380 | 125 | 0.00054 |
603 2RS | 180013 | 3 | 9 | 5 | 635 | 219 | 0.00092 |
603 ZZ | 80013 | 3 | 9 | 5 | 635 | 219 | 0.00092 |
604 ZZ | 80014 | 4 | 12 | 4 | 970 | 360 | 0.0022 |
604 2RS | 180014 | 4 | 12 | 4 | 970 | 360 | 0.0022 |
605 2RS | 180015 | 5 | 14 | 5 | 1330 | 510 | 0.004 |
605 ZZ | 80015 | 5 | 14 | 5 | 1330 | 510 | 0.004 |
606 2RS | 180016 | 6 | 17 | 6 | 2190 | 865 | 0.006 |
606 ZZ | 80016 | 6 | 17 | 6 | 2190 | 865 | 0.006 |
607 2RS | 180017 | 7 | 19 | 6 | 1720 | 620 | 0.075 |
607 ZZ | 80017 | 7 | 19 | 6 | 1720 | 620 | 0.075 |
608 2RS | 180018 | 8 | 22 | 7 | 3250 | 1370 | 0.012 |
608 ZZ | 80018 | 8 | 22 | 7 | 3250 | 1370 | 0.012 |
609 2RS | 180019 | 9 | 24 | 7 | 3710 | 1660 | 0.014 |
609 ZZ | 80019 | 9 | 24 | 7 | 3710 | 1660 | 0.014 |
623 2RS | 180023 | 3 | 10 | 4 | 490 | 150 | 0.0014 |
623 ZZ | 80023 | 3 | 10 | 4 | 490 | 150 | 0.0014 |
624 2RS | 180024 | 4 | 13 | 5 | 980 | 305 | 0.0031 |
624 ZZ | 80024 | 4 | 13 | 5 | 980 | 305 | 0.0031 |
625 2RS | 180025 | 5 | 16 | 5 | 1110 | 380 | 0.005 |
625 ZZ | 80025 | 5 | 16 | 5 | 1110 | 380 | 0.005 |
626 2RS | 180026 | 6 | 19 | 6 | 1720 | 620 | 0.0084 |
626 ZZ | 80026 | 6 | 19 | 6 | 1720 | 620 | 0.0084 |
627 2RS | 180026 | 7 | 22 | 7 | 3250 | 1370 | 0.013 |
627 ZZ | 80026 | 7 | 22 | 7 | 3250 | 1370 | 0.013 |
628 2RS | 180028 | 8 | 24 | 8 | 4000 | 1590 | 0.017 |
628 ZZ | 80028 | 8 | 24 | 8 | 4000 | 1590 | 0.017 |
629 2RS | 180029 | 9 | 26 | 8 | 4620 | 1960 | 0.02 |
629 ZZ | 80029 | 9 | 26 | 8 | 4620 | 1960 | 0.02 |
634 2RS | 180034 | 4 | 16 | 5 | 1110 | 380 | 0.0054 |
634 ZZ | 80034 | 4 | 16 | 5 | 1110 | 380 | 0.0054 |
635 2RS | 80035 | 5 | 19 | 6 | 1720 | 620 | 0.009 |
635 ZZ | 180035 | 5 | 19 | 6 | 1720 | 620 | 0.009 |
- Previous: Miniature High Speed Deep Groove Ball Bearing : 629ZZ
- Next: Miniature High Speed Deep Groove Ball Bearing:626
RELATED PRODUCTS